SEAL no. 7169
Texts Hierarchy
Images
van Dijk 1976, 67
Copy / Photo
67 (copy)
Tablet Siglum
IM 21180, 21
Measurements
circumference
10.0x7.0x2.5
cm
Collection
Iraq Museum, Baghdad
Studies
Genre / Classification
Incantations, scorpion? snake?
Provenance
Unknown
Notes
This incantation is mostly obscure (with possibly non-Akkadian phrases inserted). In fact, the clearest part of it is the colophon [t]u-é[n]-é-nu-ru (l. 18).
Its designation – against a snake or a scorpion – is only conjectural (following van Dijk, TIM 9, catalogue). Very likely A student training text (note the repeated -kunu possessive suffixes in ll. 5, 6, 7 and the phrases abum/ummum in ll. 8, 9, 10, 11).
Text
| Obv. | |
| 1 | [x]-⌈x⌉-ia ar-qá-ti[m ...] |
| 2 | [...]-nu ḫa-x [... ...] |
| 3 | [š]a? ka-an-na-te pa li-i-nu-[...] |
| 4 | [š/t]a gu? x [x] x ur-ṣí-ia ḫa-da-a |
| 5 | li-ma/ku ḪI ḪI x ap-pa-ti-ku-nu |
| 6 | ki-i ⌈x⌉-[x?]-bu-um la-bi-ku-nu |
| 7 | ḪAR-re-⌈e⌉-tum?! ra ra ṣí-a-ku-nu |
| 8 | al-ba-an um-ma-ka |
| 9 | ḫa-a[b?-b]a? al-ba-an um-ma-ka sà-ap-ḫu-ú |
| 10 | a-b[u?-a]? ḫa-di a-bu-ú-ni |
| 11 | um-ma-a-a ḫa-di um-ma-ni |
| 12 | ša-ḫu-um-ma KAR?-ku-nu ⌈ti]-x-nu |
| 13 | ḫu-ma-ta [(x)]-ku-nu |
| 14 | [š]i?-in KÙ iš-tu-um A-nim |
| 15 | [x]-en-ni ba-ba-a-ti iṭ-ḫu-ú-ni |
| 16 | [sà?]-pa-aḫ? ma-la KAR-GA-at-mu-ḫa da-a-ri |
| 17 | [sà?-pa?]-aḫ?ri ri sa? DU-ú ba-a[b]?!-ba-ni še-re-tum!(Text: ṢUM) |
| 18 | [t]u-é[n]-é-nu-ru |
| ---- | |
| Edge | |
| 19 | [muš/gír-tab da]b5-bé-da |
Vocabulary
| Word | Translation | Semantic | Line |
|---|---|---|---|
| Abum | MN | Kinship terms,Social status/Groups/Professions | 6, 10 |
| appatum | bridle, rein | Fabricated objects | 5 |
| bābum (KÁ) | doorway, door, gate, entrance | Fabricated objects,Locations/Buildings | 15 |
| kannum II | band, binding | Verbal expressions | 3 |
| lābum | lion | Fauna (wild) | 6? |
| šērtum I, pl. šērētum | penalty, punishment, misdeed, offence | Human activities/actions | 17 |
| šinnum | tooth | Body/Body parts | 14? |
| ummum | mother | Kinship terms | 8, 9, 11 |
| urṣum | mortar (for spices) | Fabricated objects | 4 |
Signs in text
168
Words in text
66
Sumerograms in text
6
% of Sum. in text
9
Lines in text
20
Average signs per line in text
8.40
SD of signs per line
3.62
Revision History
Wagschal, Avigail
transliteration and indices
11/07/07
Bo, Zhang
Web-indexing
09/04/10
Meltzer, Keren
Semantic
20/09/10
Wasserman, Nathan
Web-formatting
18/10/10
Wasserman, Nathan
Corrections, commentary
18/10/10
Oh, Malli
Indexing
19/10/14
Streck, Michael P.
Image, catalogue
27/11/19