Middle Babylonian/Assyrian

Displaying 41 - 60 of 69
SEAL no. File name Tablet Siglum Edition
7573 KBo 9, 45 (Šamaš) 244/n
7596 KBo 9, 46 89/n
7589 KM 89404 (Ištar) KM 89404 (Bab 36740)
7597 KUB 37, 42 397/f
7554 KUB 4, 23 (Nergal) Bo 4490
7555 KUB 4, 41 (Nergal) Bo 4547
7574 KUB 4, 47a (Šamaš)
7579 KUB 4, 47b (Ṣarpanītum)
7581 KUB 4, 47c // 579/t (Gods of the Night) VAT 7445 // 579/t
Beckman 2007 , 69-81
van der Toorn 1985 , 129-130
7534 KUB 4, 5+ (Adad) Bo 547+
Schwemer 2001 , 191–196
Laroche 1964 , 69–78
7541 Limet 1971 after p. 80 (Gula) Erm. 6516
Limet 1971 , 80 no. 5.11
7575 Limet 1971, 5.12 (Šamaš)
Limet 1971 , 116
Buchanan 1966 , 229 no. 561
7576 MDP 57, 2 (Šamaš)
7580 Moortgat 1940 no. 556 (Tašmētu) VA 6935
Limet 1971 , 79–80 no. 5.8
Moortgat 1940 , 135–136 no. 556
7558 Or. 23 pl. 1 (fig. 1) (Nineana) BM 89240
Limet 1971 , 78 no. 5.5
7567 PBS 1/1, 11 (Ninurta) CBS 11341
Goodnick Westenholz 2005 
7559 PBS 14, 546 (Nineana) CBS 9098
Limet 1971 , 78 no. 5.4
7553 Peiser 1905, 92 (Nabu) LB 806
Peiser 1905 , p. 4
7560 Porada 1948 no. 572 (Nineana)
Limet 1971 , 77–78 no. 5.2
7546 RA 60, 171 (Marduk)
Limet 1971 , 80 no. 5.9
Nougayrol 1966