SEAL no. 7073
Texts Hierarchy
Images
MS 3105/1 (CDLI P252114)
George 2016, 22 obv.
Copy / Photo
22 (copy)
Tablet Siglum
MS 3105/1
Measurements
circumference
15,0 x 13,0 x 3,0
cm
Collection
Schøyen Collection, Oslo
Genre / Classification
Incantations, various diseases
Provenance
Unknown
Notes
Edition and notes: A. George (private communication).
(a) i 1'–?, fragment of Akkadian incantation that contains lines parallel to an incantation against “all diseases”, known in two Old Babylonian versions, CT 42 32 (ed. von Soden 1961), and LB 1000 (ed. Böhl 1934: 3–6; new editions of both by Geller and Wiggermann 2008), and in later versions embedded in the incantation series Muššu’u (Böck 2007: 150–58) and Saggig VII (so Geller and Wiggermann 2008: 153). It is uncertain whether the fragmentary lines of Akkadian at the bottom of col. i belong to the same incantation or are part of another.
CDLI P252114
Text
| 1' | [id-di tu6 dnin]-gìrim(A.ḪA.KUD.[DU]) |
| 2' | [be-le-et] ši-pa-tim |
| 3' | [i-na tu6-ša] ma-ar-ṣum i-te-/-eb-bi |
| 4' | [ú-ul ú-ta]-a-na-aḫ |
| 5' | [li-ir-ku-u]s-ka dgu-la |
| 6' | [i-na ra-b]a-tim qá-ti-ša |
| 7' | [x x x ]x-eš-tam ù di-ḫa-am |
| 8' | [x x x ]x-ru-tam |
| 9' | [DN1 DN2] dnuska dnissaba |
| 10' | [dutu? d.í] dḫu-ur-sag |
| 11' | [x x x x ]x-bu-ka not libbibūka |
Vocabulary
| Word | Translation | Semantic | Line |
|---|---|---|---|
| bēlet šipātim | lady of spells | [i2'] | |
| Ḫursag (d-ḫu-ur-sag) | DN | i10' | |
| dīḫum | mark | i7' | |
| Gula | DN | 5' | |
| ina | in, on, by, from | 6' | |
| marṣum | sick, troublesome | Human activities/actions | i3' |
| nadûm III (v.) | G to throw (down), lay down, cast, put, implement, N to be thrown away, laid down, rejected; Š caus. of G | [i1'] | |
| nâḫum (v.) | to rest | i4' | |
| Nisaba | DN | i9' | |
| Nuska | DN | i9' | |
| qātum (ŠU) | hand | Body/Body parts | i6' |
| rabâtum | greatness | i6' | |
| rakāsum (v.) | to bind, tie, install | [i5'] | |
| Šamaš, šamšum (dUtu) | DN, sun | i10' | |
| šiptum (ḖN; KAxUD) | incantation, spell | Rituals/Religious practices,Verbal expressions,Written texts/Literary terms | i2' |
| ṭebûm (v.) | to sink, submerge | i3' |
Signs in text
88
Words in text
46
Sumerograms in text
4
% of Sum. in text
9
Lines in text
11
Average signs per line in text
8.00
SD of signs per line
1.90
Revision History
Oh, Malli
Vocabulary
01/04/15
Wasserman, Nathan
Cataloguing and corrections
26/09/17
Tulaikova, Yulia
Additions to Notes
29/10/17
Tulaikova, Yulia
Cataloguing
06/11/17
Streck, Michael P.
Images, catalogue
05/08/19