SEAL no. 7112
Texts Hierarchy
Images
- MS 2822 (CDLI P251869)
- George 2016, 32 rev.
Copy / Photo
32 (copy)
Tablet Siglum
MS 2822
Measurements
circumference
10.0 x 6.0 x 3.1
cm
Collection
Schøyen Collection, Oslo
Edition
137 (II.E.12)
Genre / Classification
Incantations, Gastrointestinal problems
Provenance
Notes
CDLI P251869
Text
6' eṭ-lu-um a-a-nu-um ta-al-la-ka-am
7' iš-tu ṣe-ri-im a-na na-ga-aš sà-bi-tim / pa-nu-ú-a ša-ak-nu
8' ši-pi-ir-tum ša ma-an-ni-im
9' ša é-a ša-ar ap-sí-im
10' ù ṣé-e-ri-im <ú>-ṣa-ar-ra-am dIštar(INANNA)
11' am-ra-a ša qá-ti-ia ku-up-ta-ti-in
12' ṭi-i-di-im ù a-ša-ag ṣe-ri-im
13' i-ba-ak-ki sà-bi-tum eḫ-te-pe-e na-am-zi-tam
14' qú-ú-lam at-ta-di e-li ku-sí-a-tim
15' as-ku-up-pa-at bi-tim e-re-ba-am / ú-ta-am-mi
16' [t]u en-ni-nu-ri
Vocabulary
Word | Translation | Semantic | Line |
---|---|---|---|
alākum (v.) (DU) | G to go, walk; Gt go off, away; Gtn wander, go repeatedly, roam about, walk; Š caus. of G | Written texts/Literary terms | i6' |
amārum (v.) | G to see; catch sight of; N pass. of G, be found | i11' | |
Apsûm (ZU.AB) | underground water (cosmic) | Deities/Divine sphere,Nature/Cosmological phenomena | 9' |
ašāgum | camelthorn | 12' | |
askuppum, askuppatum (I.LU.KUN4) | (threshold) slab | Locations/Buildings | 15' |
bakûm (v.) | G to weep, cry | i13' | |
bītum (É) | house | Fabricated objects,Locations/Buildings | 15' |
Ea | DN | Deities/Divine sphere | 9' |
erēbum (v.) (KU4) | G to enter, come in; Š cause to enter, bring in; penetrate | 15' | |
eṭlum (GURUŠ; ŠUL) | manly; young man | Human activities/actions,Social status/Groups/Professions | 6' |
ḫepûm (v.) | G to break, ruin, destroy; N to be broken | i13' | |
Ištar | DN | Deities/Divine sphere | 10' |
kuptattinnum, kupattinnum | globule, pill | 11' | |
kussûm (gišGU.ZA) | chair, stool, throne | 14' | |
nadûm III (v.) | G to throw down, lay down; N to be rejected; Š caus. of G | i14' | |
nagāšum (v.) | G to go to(wards); Gtn wander, travel about | i7' | |
namzītum | mash tub | Food/Drink | i13' |
pānum I (IGI) | front, face, earlier times | Abstract concepts,Body/Body parts | i7' |
qātum (ŠU) | hand | Body/Body parts | 11' |
qūlum | silence | Abstract concepts | 14 |
sābītum | ale-wife, female brewer | Social status/Groups/Professions | 7', i13' |
šakānum (v.) (GAR) | to put, place, lay down | i7' | |
ṣarāmum (v.) | G to make an effort | ii10 | |
ṣērum (EDIN) | back, upperside, steppe, open country, towards | Abstract concepts,Body/Body parts,Locations/Buildings,Nature/Cosmological phenomena | 7', 10', 12' |
šipirtum | message, letter, instruction, order | Abstract concepts,Verbal expressions | 8' |
tamûm II (v.) | G to swear; D swear, bind by oath | 15' | |
ṭīdum | clay, mud | Materials | 12' |
tûm, tuʾum | incantation(-formula) | Rituals/Religious practices | 16' |
Signs in text
134
Words in text
47
Sumerograms in text
2
% of Sum. in text
4
Lines in text
11
Average signs per line in text
12.18
SD of signs per line
4.26
Revision History
Oh, Malli
Vocabulary
16/11/14
Wasserman, Nathan
Cataloguing and corrections
26/09/17
Tulaikova, Yulia
Additions to Notes
29/10/17
Tulaikova, Yulia
Cataloguing
14/11/17
Streck, Michael P.
Images, catalogue
05/08/19