SEAL no. 7118
Texts Hierarchy
Images
Ms 3097 ( Schøyen Collection, Oslo)
George 2016, 7
MS 3085 (Schøyen Collection, Oslo)
George 2016, 8
Copy / Photo
7 and 8
Tablet Siglum
MS 3097; MS 3085
Measurements
MS 3097:
circumference
25.0 x 24.0 x 5.0
cm
MS 3085:
circumference
16.5 x 9.3 x 3.2
cm
Collection
Schøyen Collection, Oslo
Edition
132–133 (II.E.9)
Genre / Classification
Incantations, stomach ache (magic plant?)
Duplicate
Provenance
Unknown
Notes
MS 3097 = CDLI P252106; MS 3085 = CDLI P252094
Text
| MS 3097 (No. 7p, col. vii) = Text A; MS 3085 (No. 8j, col. iii) = Text B | |
| B38 | (traces) |
| B39-40 | lost |
| A vii 1 | qá-at-ku-nu la t[u-pa-aš-ša-ra] |
| B iii 41 | . . . n]a-ap-šu-ru |
| A vii 2 | a-di li-ib-bi an-n[a-an-na māri(DUMU) an-na-an-na] |
| B iii 42 | . . .] x |
| A vii 3 | ša il(DINGIR)-šu an-[na-an-na] |
| B iii 43 | . . .] x |
| A vii 4 | ⌈iš-ta-ar-šu an-na⌉-[ni-tum] |
| B iii 44 | . . .] x |
| A vii 5 | [tu-wa-aš-ša-ra] |
| B iii 45 | . . .]-ka-ma |
| A vii 6 | [TU6 én-é-nu-ru?] |
| B iii 46 | . . .] |
| ---- | |
| A vii 7 | ⌈KA-inim-ma šà⌉-[gig-ga] |
| B iii 47 | . . .] ⌈x x⌉ |
Translation
(lines by Text A)
vii 1–6 (DN1-n ) do not release your hand until you set free the heart of so-and-so, son of so-and-so, whose god is so-and-so, and whose goddess is so-and-so… [you will release].
vii 7 Incantation against stomach ache
Vocabulary
| Word | Translation | Semantic | Line |
|---|---|---|---|
| adi | until, as far as | vii2 | |
| annanna, f. annannītum | so-and-so, such-and-such | vii2 | |
| ilum (DINGIR) | god, deity | Deities/Divine sphere | vii3 |
| ištarum | goddess | Deities/Divine sphere | [vii4] |
| KA.INIM.MA | incantation formula, incantation | vii7 | |
| libbum (ŠÀ) | heart, mind; inner body | Body/Body parts | vii2 |
| mārum (DUMU) | boy, son, descendant | Kinship terms | vii2 |
| pašārum (v.) | to release, free, (N) to become reconciled, forgive | vii1 | |
| qātum (ŠU) | hand | Body/Body parts | vii1 |
| tu6-én-é-nu-ru | spell | vii6 | |
| wašārum (v.) | to sink down, (D) release, set free | vii5 |
Signs in text
69
Words in text
48
Sumerograms in text
6
% of Sum. in text
13
Lines in text
14
Average signs per line in text
5.31
SD of signs per line
4.33
Revision History
Oh, Malli
Vocabulary
25/03/15
Wasserman, Nathan
Cataloguing and corrections
26/09/17
Tulaikova, Yulia
Additions to Notes
29/10/17
Tulaikova, Yulia
Cataloguing
14/11/17
Streck, Michael P.
Images, catalogue
12/12/19