SEAL no. 7216
Texts Hierarchy
Copy / Photo
Tablet Siglum
kt 91/k 502
Measurements
circumference
4.8 x 4.8 x 1.2
cm
Collection
Anadolu Medeniyetleri Müzesi, Ankara
Edition
59–60
Studies
Genre / Classification
Incantations, against angry heart?
Provenance
Kaniš (mod. Kültepe)
Notes
An incantation against some belly (libbum) disorder, probably ending with a ritual whose exact wording remains unclear.
Text
| Rev. | |
| 16 | | li-bu-mì : li-bu-um |
| 17 | | li-bu-um : da-an |
| 18 | | li-bu-um qá-ra-ad |
| 19 | | li-bu-um a-mu-ra-ta |
| 20 | | e-na-šu : li-bu-um |
| 21 | | e-iš ta-lá-ak |
| 22 | | a-na ur-de8-tem |
| 23 | | ni-a-re-em : šU BA LU RU |
| 24 | | iš-té : ep-re-em |
| Up.Ed. | |
| 25 | | i-dí-ma pu-ur-sí-DIM |
| 26 | | ša qá-té-kà e-ri-⌈a-té⌉ |
| 27 | ša a-ḫe-kà e-ru-tem |
| Lo. | Ed. |
| 28 | | li-bu-um li-tur4 |
| 29 | | a-na iš-ri-šu : ší-ip-tum |
| 30 | | lá i-a-tum ⌈ší-pá-at?⌉ be-el |
| 31 | Ni-⌈ki-li?⌉-[il5?] |
Translation
16 Belly, O belly!
17–18 The belly is strong, the belly is heroic,
19–20 The belly, its two eyes are dazzling.
20–23 'O belly where are you going? To smite a maiden?'
23–27 Pour ... with dust into(?) a bowl of your naked hands, of your ... arms.
28–29 May the belly return to its (original) condition.
29–31 The incantation is not mine; It is the incantation of lord <of incantations>, Ninkilil.
Vocabulary
| Word | Translation | Semantic | Line |
|---|---|---|---|
| aḫum II | arm, side; bank (of river) | Body/Body parts | 27 |
| ašrum (KI) | place, site | Locations/Buildings | 29 |
| bēl ni-ki-[ri-im?É] | ? | ? | 30 |
| bēlum (EN) | lord, master, proprietor, owner | Social status/Groups/Professions | 30 |
| erûm III | destitute, naked | Human activities/actions | 26, 27 |
| ibrum, ebrum | friend, colleague | Human activities/actions,Social status/Groups/Professions | 24 |
| idum (Á) | arm; side; strength; wage | Body/Body parts | 25 |
| īnum (IGI) | eye | Body/Body parts | 20 |
| pursītum, puršītum | (offering) bowl | Fabricated objects | 25 |
| wardatum (KI.SIKIL) | girl, young woman | Social status/Groups/Professions | 22 |
Signs in text
122
Words in text
46
Sumerograms in text
4
% of Sum. in text
9
Lines in text
17
Average signs per line in text
7.18
SD of signs per line
2.27
Revision History
Wagschal, Avigail
Indexing
22/08/08
Bo, Zhang
Web-indexing
12/05/10
Meltzer, Keren
Semantic
16/09/10
Oh, Malli
Indexing
19/10/14
Wasserman, Nathan
Transliteration, translation
30/09/19