| Akkadian word | Translation | Texts |
|---|---|---|
| Udummu | GN | ABC 7:i 17
|
| Ugār-Sîn | GN | |
| ugāru | (communally controlled) meadow, field | BM 73907+ (RT 6):rev. i 16'
|
| ugārum | (communally controlled) meadow, field, | CT 46 45:ii 10'
|
| ugārum (A.GÀR) | meadow | |
| ugbabtum | (kind of) priestess | Atraḫasis OB III (Sippar):C1 vii 6
|
| Ugbaru | PN | ABC 7:iii 15', 22'
|
| uggatum | rage, fury | |
| Uggû | DN | BCT C:iv 17'
|
| uggugum | very furious | BCT A:i [10]
|
| uggum | wrath | CT 44, 21 (Marduk):(a) i 4', ii 2', (b) 9, [11], 41, [43], [63], 65
|
| Uḫegalanna | "abundant storm of heaven", a heavenly beast | |
| uḫḫum | soda (?) | |
| uḫḫurum | late, remaining | |
| uḫḫuzu, uḫḫazu | plated with, set in (metal) | |
| uḫinnum | fresh date(s) | KAL 3, 75: ii4
|
| uḫūlum (NAGA) | potash, plant for soap | |
| Uḫušgalanna | "terrifying great storm of heaven", a heavenly beast | |
| uklum I | darkness | |
| ukullû, akullû | provisions, subsistence, clearing tools(?) | 1883-01-18, 464 (Ass. 16):rev. i' 12'
|
| ukullûm | provisions, fodder | |
| ukultum | food, provisions | Gilg. OB II: 153
|
| ul | not | JCS 66, 42-44 // ZA 110, 53–59 (A Father and His Son):(a) ii 13, 14, (b) i [10], 29, 44, ii [41], 62, iii 6', 25', 43', 44', 45', 61', iv 5', 20', viii 18', 22', 23', 33'
CUSAS 10, 11:15
Atraḫasis OB III (Sippar):C1 i 42', 47', 48', ii 46", [iii 13', 14']
CH Prologue and Epilogue (Hammurāpi):xlvii 15, 16, 83
CT 15, 1f. (Bēlet-ilī):viii 6'
CM 8 Pl. 27ff. (Ištar Baghdad):42, 43, 44, 45, 59, 60 (x2), 68, 77, 84, 85 (x2)
CT 44, 21 (Marduk):(b) 51, 73, 76
Atraḫasis I (all periods):71, 73, 416
BM 46280+ (RT 5):rev. i 12' (x2), [13'], 13', 15', 16', ii 19'
BM 34138 (Bab. 2):obv. ii 11'
BM 38425 (Bab. 5):rev. i 4
BM 46293+ (Bab. 8):obv. ii 6', 12'
BM 46336+ (Bab. 9):obv. i 21 (x2)
BM 51591 (Bab. 13):rev. 6'
BM 66579 (Bab. 14):i' 4'
BM 67554 (Bab. 15):i' 4'
K 11210 (Ass. 7):iv [4']
K 6082+ (Ass. 3):obv. iv' 6', 7'
K 6606+ (Ass. 4):ii' 14', 15', 17', 18'
K 7817 (Ass. 5):rev. ii 13'
ABC 17:ii 2, 5, 17, 18, [26], iii 9', 14' (x2), 15' (x2)
ABC 22:ii 5', 10', 11'
ABC 7:i 5, ii 6 (x3), 11 (x3), [19], 20 (x2), [23], 24 (x2), iii 12', 18' (x2)
BHLT 10a:rev. 11
BHLT 5:ii 11' (x2), 14', 15' (x2)
BHLT 8:obv. 8', 14'
BHLT 9:rev. 15 (x2)
CT 46 45:ii 2', 5', 6', 7', 8', 16', 20', 21', iv 14, v 17
JTVI 29 86–89:obv. 30 (x2), [31], 31
AfO 33 35–36:16, 17
JTVI 29 84–85:obv. 22', rev. 2"
BHLT 3:ii 10'
BCT A:iv 6'
BCT B:ii 24', 27'
BCT C:ii [2']
BM 32485 + BM 92707 (DT 109):i 23', vi 11
DT 114:vi [1']
DT 15:i 6, vi 28
Fs. Lambert 275-277:iii 17', 19', iv 6'
Iraq 81 88–89:i 10'
MNB 1848:iv 2, 19, iv 21, 22, v [38], 38, [39], 39, [40], 40, [41], 41, 42
|
| Ulâ | GN, river | |
| ula | not |