| Akkadian word | Translation | Texts |
|---|---|---|
| ali | where? | CT 44, 21 (Marduk):(b) 6, 8
BM 43879 (RT 3):i 9'
|
| aliānum | tree (kind of oak?) | TIM 9, 65 // TIM 9, 66a: 6 // 11
|
| ālidum (fem. ālittum) | parent; a woman giving birth | CUSAS 32, 28a: 19
|
| ālik urḫim | traveller, wayfarer | |
| Aliksandar | RN | CTMMA 2 44:33
|
| āliku | going, goer | K 19639 (Ass. 11):rev. i' 1'
|
| ālikum | going, goer | |
| alīlum | powerful | KAR 158: i31’
|
| alku | course of canal, region along the bank | BM 43879 (RT 3):iv 5'
|
| alla | beyond, apart from | Atraḫasis I (all periods):223, 224
BHLT 10a:rev. 10 (x2)
DT 15:i 34, v 3
Fs. Lambert 264–265:iii 3
JCS 43/45 102–106:i 17, ii 8, 18, 22, 32, iv 5
|
| allallum | bird (kind of) | CUSAS 10, 12: 4
|
| allānum | oak | CUSAS 32, 48: 13, 17
|
| Allatum | DN | YOS 11, 5b: 13
|
| allu | hoe, pickaxe | |
| alluḫappum | hunting net | |
| alluḫarum, annuḫrum (IM.SAḪAR.BABBAR.KUR.RA) | mineral, kind of | YOS 11, 21a: 12
|
| allum (//giš.al) | hoe, pickaxe | BWL pl. 71: 11
|
| alluttum | crab, constellation Cancer | BCT B:i [32']
|
| almattum | widow | CT 46 45:ii 5'
|
| almattum (NU.MU.SU) | widow | |
| alpu | bull, ox | K 6082+ (Ass. 3):obv. iv' 6'
|
| alpum | bull | ABC 22:iv 20
CT 46 45:v 5
BCT B:iv 14, 15, 30
BCT C:iii 21', [21']
BM 32485 + BM 92707 (DT 109):vi 18, 21, 27, 29
JCS 43/45 102–106:i 6, 13, 19, 21, 35, ii [31], 35, iii 2, 22, 26, 27, 33, 37, 39
|
| alpum (//gu4) | bull, ox | CT 4, 8:17
|
| alpum (GU4) | bull, ox | AMD 14, 191b: 11
Archivum Anatolicum 3, 152f. (OA Sargon Legend): 19, 33, 38
CUSAS 10, 12: 17
CUSAS 32, 21f: 5'
CUSAS 32, 26c: ii'7', ii'15'
CUSAS 32, 31c: ii26'
CUSAS 32, 7o // CUSAS 32, 8i: vi13 // iii6, vi32 // iii23
OECT 11, 2: 25
RA 88, 161b: 1
UET 6/2, 193a: 5'
YOS 11, 12a: 4, 11
ZA 75, 198ff.i: 113
AoF 35, 146: 9
YOS 11, 11: 6, 17
YOS 11, 20: 8
Atraḫasis OB III (Sippar):C1 ii 32''
|
| ālu | village, town, city | BM 40090+ (RT 2):i [20'], [21'], ii 20, 29, iii 3, 14
BM 43879 (RT 3):ii 12', iv 1', 15'
BM 45525 (RT 4):iii [3'], 14'
BM 46280+ (RT 5):obv. ii 6, [6], rev. iii [16'], 26'
BM 34138 (Bab. 2):obv. ii 6', 11', 19' (x2)
BM 37064 (Bab. 4):obv. [3']
BM 46415+ (Bab. 10):obv. ii' 3'
BM 67554 (Bab. 15):i' 4', 12'
K 6606+ (Ass. 4):i' 8', ii' 9'
VS 24, 101 (Bab. 18):ii' [5']
|